JoCo Catholic Voter Information, 2026
Johnson County, KS
2026 U.S. Senate Race
| Office | Candidate Endorsed |
|---|---|
| U.S. Senator | Roger Marshall |
2026 U.S. Congressional Races
| District | Office | Candidate Endorsed |
|---|---|---|
| 1 | U.S. Representative | Tracey Mann |
| 2 | U.S. Representative | Derek Schmidt |
| 3 | U.S. Representative | Eric Jenkins |
| 4 | U.S. Representative | Ron Estes |
2026 Kansas State Government Races
| Office | Candidate(s) Endorsed |
|---|---|
| Governor/Lt. Governor | Ty Masterson / Jeff Klemp |
| Secretary of State | Pat Proctor |
| Attorney General | Kris Kobach |
| Treasurer | Steven Johnson |
| Insurance Commissioner | Dan Hawkins |
Kansas Senate
| District | Office | Candidate Endorsed |
|---|---|---|
| 24 | State Senator | Scott Hill |
| 25 | State Senator | Christopher Parisho |
Kansas House of Representatives
| District | Office | Candidate Endorsed |
|---|---|---|
| 1 | State Representative | Dan Helwig |
| 2 | State Representative | Dan Muter |
| 3 | State Representative | DJ Perry |
| 4 | State Representative | Rick James |
| 5 | State Representative | Courtney Sappington |
| 6 | State Representative | Samantha Parshall |
| 8 | State Representative | Chris Croft |
| 11 | State Representative | Ron Bryce |
| 12 | State Representative | Marci Laffen |
| 14 | State Representative | Charlotte Esau |
| 15 | State Representative | Lauren Bohi |
| 18 | State Representative | Robert Whitman |
| 19 | State Representative | Mark Hermes |
| 26 | State Representative | Chip VanHouden |
| 27 | State Representative | Sean Tarwater |
| 28 | State Representative | Alex Bergman |
| 31 | State Representative | Dennis Grindel |
| 33 | State Representative | Carolyn Caiharr |
| 34 | State Representative | CeCe Harlin |
| 35 | State Representative | Alex Sanchez |
| 37 | State Representative | Connie Jo Henry |
| 38 | State Representative | Tim Johnson |
| 39 | State Representative | Angela Stiens |
| 40 | State Representative | David Buehler |
| 42 | State Representative | Lance Neelly |
| 43 | State Representative | Bill Sutton |
| 47 | State Representative | Paula Newell-Ellis |
| 49 | State Representative | Tricia Sinclair |
| 51 | State Representative | Megan Steele |
| 54 | State Representative | Ken Corbet |
| 55 | State Representative | Lanell Griffith |
| 56 | State Representative | Elvin Fajardo |
| 59 | State Representative | Rebecca Schmoe |
| 61 | State Representative | Francis Awerkamp |
| 63 | State Representative | Allen Reavis |
| 65 | State Representative | Shawn Chauncey |
| 66 | State Representative | Noah Perry |
| 68 | State Representative | Nate Butler |
| 69 | State Representative | Luci Larson |
| 70 | State Representative | Greg Wilson |
| 71 | State Representative | Steven Howe |
| 72 | State Representative | Avery Anderson |
| 73 | State Representative | Lori Shultz |
| 74 | State Representative | Mike King |
| 75 | State Representative | Tyler Coats |
| 76 | State Representative | Russell Stukey |
| 77 | State Representative | Kristey Williams |
| 78 | State Representative | Robyn Essex |
| 79 | State Representative | Webster Roth |
| 80 | State Representative | Bill Rhiley |
| 81 | State Representative | Blake Carpenter |
| 82 | State Representative | Leah Howell |
| 83 | State Representative | Zachary Werhan |
| 85 | State Representative | Steve Brunk |
| 86 | State Representative | Kevin Thompson |
| 87 | State Representative | Susan Estes |
| 88 | State Representative | Sandy Pickert |
| 90 | State Representative | Steve Huebert |
| 91 | State Representative | Emil Berquist |
| 92 | State Representative | Vail Fruechting |
| 93 | State Representative | Brian Bergkamp |
| 94 | State Representative | Leo Delperdang |
| 97 | State Representative | Nick Hoheisel |
| 98 | State Representative | Cyndi Howerton |
| 99 | State Representative | Susan Humphries |
| 100 | State Representative | Al Jirak |
| 101 | State Representative | Kevin O’Brien |
| 102 | State Representative | Kyler Sweely |
| 103 | State Representative | Jordan Chessher |
| 104 | State Representative | Randy Parks |
| 105 | State Representative | Jill Ann Ward |
| 106 | State Representative | Lisa Moser |
| 107 | State Representative | Dawn Wolf |
| 109 | State Representative | Troy Waymaster |
| 110 | State Representative | Ken Rahjes |
| 111 | State Representative | Barb Warsinger |
| 112 | State Representative | Sherry Brantley |
| 113 | State Representative | Brett Fairchild |
| 114 | State Representative | Kevin Schwertfeger |
| 115 | State Representative | Gary White |
| 116 | State Representative | Kyle Hoffman |
| 117 | State Representative | Adam Turk |
| 118 | State Representative | Jim Minnix |
| 120 | State Representative | Adam Smith |
| 121 | State Representative | Tom Palenske |
| 122 | State Representative | Lon Pishney |
| 123 | State Representative | Bob Lewis |
2026 Kansas State Judicial Races
Kansas Supreme Court
| Office | Retain | Candidate |
|---|---|---|
| Supreme Court Justice | Don’t Retain | Eric S. Rosen |
| Supreme Court Justice | Don’t Retain | Larkin E. Walsh |
Kansas Court of Appeals
| Office | Retain | Candidate |
|---|---|---|
| Court of Appeals Judge | Retain | Kim R. Schroeder |
Kansas District Court
| District | Division | Office | Candidate Endorsed |
|---|---|---|---|
| 13 | 4 | District Judge | Chad Crum |
| 18 | 4 | District Judge | Paula Langworthy |
| 18 | 5 | District Judge | Seth Rundle |
| 18 | 7 | District Judge | Rodger Woods |
| 18 | 8 | District Judge | Richard Macias |
| 18 | 10 | District Judge | Grant Brazill |
| 18 | 17 | District Judge | Michael Fessinger |
| 18 | 19 | District Judge | Michael Hoelscher |
| 18 | 29 | District Judge | Shawn Elliott |
| 18 | 30 | District Judge | Francessca Montes-Williams |
Kansas District Magistrate
| District | Position | Office | Candidate Endorsed |
|---|---|---|---|
| 18 | 1 | District Magistrate | David Lowden |
2026 Kansas State Board of Education Races
| District | Office | Candidate Endorsed |
|---|---|---|
| 1 | State Board of Education Member | Amy Cawvey |
| 3 | State Board of Education Member | Jim McMullen |
| 5 | State Board of Education Member | Jean Clifford |
| 7 | State Board of Education Member | Alana McWilliams |
| 9 | State Board of Education Member | Destry Brown |
2026 Kansas County Government Races
| County | Office | Candidate Endorsed |
|---|---|---|
| Barton | County Commission District 1 | Dale Maneth |
| Crawford | County Commission District 1 | Bruce Blair |
| Dickinson | County Commission District 1 | Ron Roller |
| Finney | County Commission District 5 | Tom Loker |
| Harvey | County Commission District 1 | Becky Reimer |
| Johnson | County Commission Chair | Karen Crnkovich |
| Johnson | County Commission District 5 | Michael Ashcraft |
| Leavenworth | County Commission District 4 | Sarah George |
| Leavenworth | County Commission District 5 | Cody Reynolds |
| McPherson | County Commission District 2 | Tom Kueser |
| Miami | County Commission District 1 | Jacob Vickrey |
| Miami | County Commission District 4 | Jaime Raney |
| Mitchell | County Commission District 1 | Allen Kee (Write-in) |
| Reno | County Commission District 1 | Mike Sullivan |
| Riley | County Commission District 1 | John Ford |
| Saline | County Commission District 5 | Joe Hay |
| Sedgwick | County Commission District 1 | Pete Meitzner |
| Sedgwick | County Commission District 4 | Ryan Baty |
| Sedgwick | County Commission District 5 | Jim Howell |
| Shawnee | County Commission District 1 | Jack Calcut |
2026 Kansas Municipal Races
| City | Office | Candidate Endorsed |
|---|---|---|
| Louisburg | City Council Precinct 4 | Teresa Reeves |